Description
This vehicle just cleared lien, We’ll upload pictures and a description in a few days. So check back soon.
Antioch: 3245 East 18th Street, CA 94509
Concord: 4000 Industrial Way, CA 94520
Vallejo: 2020 Broadway Street, CA 94589
Current bid: $2,475.00
Item condition: Used
This vehicle just cleared lien, We’ll upload pictures and a description in a few days. So check back soon.
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | November 23, 2024 11:48 am | $2,475.00 | |
******* | November 23, 2024 11:47 am | $2,225.00 | |
******* | November 23, 2024 11:47 am | $1,975.00 | |
******* | November 23, 2024 11:47 am | $1,725.00 | |
******* | November 23, 2024 11:47 am | $1,475.00 | |
******* | November 23, 2024 8:23 am | $1,225.00 | |
******* | November 22, 2024 7:34 pm | $1,200.00 | |
******* | November 21, 2024 8:04 pm | $1,150.00 | |
******* | November 21, 2024 1:05 pm | $1,125.00 | |
******* | November 21, 2024 12:18 pm | $1,100.00 | |
******* | November 21, 2024 10:47 am | $1,075.00 | |
******* | November 21, 2024 9:22 am | $1,050.00 | |
******* | November 21, 2024 12:22 am | $1,025.00 | |
******* | November 20, 2024 3:53 pm | $1,000.00 | |
******* | November 20, 2024 10:29 am | $900.00 | |
******* | November 20, 2024 7:54 am | $875.00 | |
******* | November 19, 2024 6:15 pm | $850.00 | |
******* | November 19, 2024 12:38 pm | $825.00 | |
******* | November 19, 2024 12:20 pm | $800.00 | |
******* | November 19, 2024 11:15 am | $775.00 | |
******* | November 19, 2024 9:23 am | $750.00 | |
******* | November 19, 2024 9:22 am | $675.00 | |
******* | November 18, 2024 8:54 pm | $650.00 | |
******* | November 18, 2024 7:40 pm | $625.00 | |
******* | November 18, 2024 7:37 pm | $600.00 | |
Auction started | November 18, 2024 4:39 pm |
Antioch
3245 East 18th St.
Antioch, CA 94509
Concord
4000 Industrial Way
Concord, CA 94520
Vallejo
2020 Broadway Street
Vallejo, CA 94589