Three Locations to Serve You:

Antioch: 3245 East 18th Street, CA 94509​
Concord: 4000 Industrial Way, CA 94520
Vallejo: 2020 Broadway Street, CA 94589

2000 Jeep Wrangler (3008407)

Winning Bid: $3,550.00

Item condition: Used

Log #
3008407

Invoice #

236481

Year

2000

Make

Jeep

Model

Wrangler

Mileage

Vin #

1J4FA49S0YP798774

Engine

4.0

Cylinders

6

Fuel

Gas

Keys

Yes

Drive

Automatic

Color

Silver

Runs

No

Stops

No

Drives

No

Catalytic Converter

Yes

Title

Clean

Registration Expiration

06/14/2025

Description

This content has been archived. It may no longer be relevant

We highly recommend that you come down and preview the vehicle before bidding ALL Sales Are Final

Total Bids Placed:

Auction has expired

Highest bidder was: *******

Bidder Name Bidding Time Bid Auto
******* 2025-11-18 2:37 pm $3,550.00
******* 2025-11-18 2:34 pm $3,525.00
******* 2025-11-18 2:32 pm $3,500.00
******* 2025-11-18 2:30 pm $3,400.00
******* 2025-11-18 2:27 pm $3,375.00
******* 2025-11-18 2:26 pm $3,350.00
******* 2025-11-18 2:26 pm $3,325.00
******* 2025-11-18 2:24 pm $3,300.00
******* 2025-11-18 2:24 pm $3,275.00
******* 2025-11-18 2:24 pm $3,250.00
******* 2025-11-18 2:23 pm $3,225.00
******* 2025-11-18 2:17 pm $3,200.00
******* 2025-11-18 2:16 pm $3,175.00
******* 2025-11-18 2:08 pm $3,150.00
******* 2025-11-18 1:49 pm $3,125.00
******* 2025-11-18 1:38 pm $3,100.00
******* 2025-11-18 1:20 pm $3,075.00
******* 2025-11-18 1:13 pm $3,050.00
******* 2025-11-18 12:45 pm $3,025.00
******* 2025-11-18 12:44 pm $3,000.00
******* 2025-11-18 12:43 pm $2,900.00
******* 2025-11-18 12:31 pm $2,725.00
******* 2025-11-18 12:26 pm $2,700.00
******* 2025-11-18 12:26 pm $2,625.00
******* 2025-11-18 12:26 pm $2,600.00
******* 2025-11-18 12:24 pm $2,525.00
******* 2025-11-18 12:23 pm $2,500.00
******* 2025-11-18 12:23 pm $2,300.00
******* 2025-11-18 12:23 pm $2,275.00
******* 2025-11-18 12:23 pm $2,250.00
******* 2025-11-18 12:23 pm $2,225.00
******* 2025-11-18 12:23 pm $2,200.00
******* 2025-11-18 12:22 pm $2,175.00
******* 2025-11-18 12:10 pm $2,150.00
******* 2025-11-18 12:03 pm $2,125.00
******* 2025-11-18 11:43 am $2,100.00
******* 2025-11-18 11:42 am $2,075.00
******* 2025-11-18 11:37 am $2,050.00
******* 2025-11-18 10:37 am $2,025.00
******* 2025-11-18 10:29 am $2,000.00
******* 2025-11-18 10:16 am $1,800.00
******* 2025-11-18 10:00 am $1,725.00
******* 2025-11-18 9:42 am $1,700.00
******* 2025-11-18 9:39 am $1,675.00
******* 2025-11-18 9:11 am $1,650.00
******* 2025-11-18 8:59 am $1,625.00
******* 2025-11-18 8:42 am $1,600.00
******* 2025-11-18 8:31 am $1,575.00
******* 2025-11-18 7:50 am $1,550.00
******* 2025-11-18 7:48 am $1,525.00
******* 2025-11-18 7:47 am $1,500.00
******* 2025-11-18 7:29 am $1,425.00
******* 2025-11-18 6:56 am $1,400.00
******* 2025-11-18 4:10 am $1,300.00
******* 2025-11-17 5:26 pm $1,075.00
******* 2025-11-17 4:01 pm $1,050.00
******* 2025-11-17 2:05 pm $1,025.00
******* 2025-11-17 11:25 am $1,000.00
******* 2025-11-14 3:02 pm $750.00
******* 2025-11-14 10:57 am $700.00
******* 2025-11-14 10:57 am $550.00
******* 2025-11-11 4:47 pm $525.00
******* 2025-11-11 1:09 pm $500.00
Auction started 2025-11-11 11:24 am

Ask a Question

Name:
Email:
Message:

Related Auctions