Three Locations to Serve You:

Antioch: 3245 East 18th Street, CA 94509​
Concord: 4000 Industrial Way, CA 94520
Vallejo: 2020 Broadway Street, CA 94589

10116103

Current bid: $8,200.00

Item condition: Used

Time Left:
Timezone: America/Los_Angeles

Reserve price has been met.

Bid
Log #
10116103

Invoice #

242384

Year

2017

Make

Tesla

Model

Model X

Mileage

–

Vin #

5YJXCAE23HF048319

Engine

–

Cylinders

1

Fuel

Gas

Keys

No

Drive

Automatic

Color

White

Runs

No

Stops

No

Drives

No

Catalytic Converter

No

Title

Clean

Registration Expiration

–

Description

We highly recommend that you come down and preview the vehicle before bidding ALL Sales Are Final. vehicle has power, with jumper box. stuck in tow mode. needs to be charged. No key!

Total Bids Placed:

Bidder Name Bidding Time Bid Auto
m************9 2026-11-07 2:13 pm $8,200.00
m*************n 2026-11-07 1:52 pm $8,175.00
m*************n 2026-11-07 1:52 pm $7,925.00
m*************n 2026-11-07 1:52 pm $7,675.00
m*************n 2026-11-07 1:52 pm $7,425.00
m*************n 2026-11-07 1:52 pm $7,175.00
m*************n 2026-11-07 1:52 pm $6,925.00
m*************n 2026-11-07 1:51 pm $6,675.00
m*************n 2026-11-07 1:51 pm $6,425.00
m*************n 2026-11-07 1:51 pm $6,175.00
m*************n 2026-11-07 1:51 pm $5,925.00
m*************n 2026-11-07 1:51 pm $5,675.00
m*************n 2026-11-07 1:51 pm $5,425.00
a************s 2026-11-07 12:10 pm $5,400.00
m************9 2026-11-07 10:24 am $5,375.00
a************s 2026-11-07 12:11 am $5,350.00
m************9 2026-11-06 10:46 am $5,325.00
m*************n 2026-11-06 3:55 am $5,300.00
m*************n 2026-11-06 3:55 am $5,050.00
m************9 2026-11-05 10:55 pm $4,875.00
a************s 2026-11-05 10:24 pm $4,850.00
m************9 2026-11-05 8:32 pm $4,825.00
a************s 2026-11-05 1:09 pm $4,800.00
m************9 2026-11-04 10:25 pm $4,775.00
a************s 2026-11-04 4:47 pm $4,750.00
m************9 2026-11-04 11:32 am $4,725.00
a************s 2026-11-04 11:00 am $4,700.00
m************9 2026-11-04 8:13 am $4,675.00
c************n 2026-11-03 11:25 pm $4,650.00
m************9 2026-11-03 11:14 pm $4,600.00
d******************e 2026-11-03 8:37 pm $4,575.00
m************9 2026-11-03 1:03 pm $4,550.00
r*********2 2026-11-03 9:02 am $4,500.00
Auction started 2026-11-03 7:57 am

Ask a Question

Name:
Email:
Message:

Related Auctions